![]() |
Our rustic secluded cabins have complete kitchens, pillow top beds, electric blankets, cable TVs, 3/4 baths and redwood decks with patio furniture and barbecues. They are off the highway, in the pines along Reversed Creek. Parking space available for boats! | ![]() |
![]() |
Our knotty pine A-frame chalets have breathtaking views, new kitchens, cable TVs, two full baths, pillow top beds, gas-log fireplaces and gas barbecues. Plenty of parking. | ![]() |
| Cabin Type | 4-6 nights | 7+ nights |
| One Bedroom (single or married couple) | $105 per night | $90 |
| Small Two Bedroom (up to 4 persons) | $125 | $110 |
| Large Two Bedroom (up to 5 persons) | $150 | $135 |
| Private Resident Cabin (up to 8 persons) | $335 | $295 |
| Chalets 17 and 19 (up to 4 persons) | $160 | $145 |
| Chalets 11, 13 and 15 (up to 5 persons) | $175 | $160 |
| Cabin Type | 3-6 nights | 7+ nights |
| One Bedroom (single or married couple) | $95 per night | $80 |
| Small Two Bedroom (up to 4 persons) | $115 | $100 |
| Large Two Bedroom (up to 5 persons) | $140 | $125 |
| Private Resident Cabin (up to 8 persons) | $325 | $285 |
| Chalets 17-18 and 19 (up to 4 persons) | $150 | $135 |
| Chalets 11, 13 and 15 (up to 5 persons) | $165 | $150 |
| Cabin Type | 3-6 nights | 7+ nights |
| One Bedroom (single or married couple) | $105 per night | $90 |
| Small Two Bedroom (up to 4 persons) | $125 | $110 |
| Large Two Bedroom (up to 5 persons) | $150 | $135 |
| Private Resident Cabin (up to 8 persons) | $325 | $285 |
| Chalets 17 and 19 (up to 4 persons) | $160 | $145 |
| Chalets 11, 13 and 15 (up to 6 persons) | $180 | $165 |
| Cabin Type | per night |
| One Bedroom (single or married couple) | $120 |
| Small Two Bedroom (up to 4 persons) | $150 |
| Large Two Bedroom (up to 5 persons) | $180 |
| Private Resident Cabin (up to 8 persons) | $380 |
| Chalets 17-18 and 19 (up to 4 persons) | $180 |
| Chalets 11, 13 and 15 (up to 5 persons) | $210 |
REVERSE CREEK LODGE
P.O. Box 605
June Lake, CA 93529
Phone: (760) 648-7535 or (800) 762-6440